Conditioning Ride

  • 07 Jan 2019
  • 30 Dec 2019
  • 102 sessions
  • 07 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 10 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 14 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 17 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 21 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 24 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 28 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 31 Jan 2019, 9:30 AM 10:30 AM (PST)
  • 04 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 07 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 11 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 14 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 18 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 21 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 25 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 28 Feb 2019, 9:30 AM 10:30 AM (PST)
  • 04 Mar 2019, 9:30 AM 10:30 AM (PST)
  • 07 Mar 2019, 9:30 AM 10:30 AM (PST)
  • 11 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 14 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 18 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 21 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 25 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 28 Mar 2019, 9:30 AM 10:30 AM (PDT)
  • 01 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 04 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 08 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 11 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 15 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 18 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 22 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 25 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 29 Apr 2019, 9:30 AM 10:30 AM (PDT)
  • 02 May 2019, 9:30 AM 10:30 AM (PDT)
  • 06 May 2019, 9:30 AM 10:30 AM (PDT)
  • 09 May 2019, 9:30 AM 10:30 AM (PDT)
  • 13 May 2019, 9:30 AM 10:30 AM (PDT)
  • 16 May 2019, 9:30 AM 10:30 AM (PDT)
  • 20 May 2019, 9:30 AM 10:30 AM (PDT)
  • 23 May 2019, 9:30 AM 10:30 AM (PDT)
  • 27 May 2019, 9:30 AM 10:30 AM (PDT)
  • 30 May 2019, 9:30 AM 10:30 AM (PDT)
  • 03 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 06 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 10 Jun 2019, 9:00 AM 10:30 AM (PDT)
  • 13 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 17 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 20 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 24 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 27 Jun 2019, 9:30 AM 10:30 AM (PDT)
  • 01 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 04 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 08 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 11 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 15 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 18 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 22 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 25 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 29 Jul 2019, 9:30 AM 10:30 AM (PDT)
  • 01 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 05 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 08 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 12 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 15 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 19 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 22 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 26 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 29 Aug 2019, 9:30 AM 10:30 AM (PDT)
  • 02 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 05 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 09 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 12 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 16 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 19 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 23 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 26 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 30 Sep 2019, 9:30 AM 10:30 AM (PDT)
  • 03 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 07 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 10 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 14 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 17 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 21 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 24 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 28 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 31 Oct 2019, 9:30 AM 10:30 AM (PDT)
  • 04 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 07 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 11 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 14 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 18 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 21 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 25 Nov 2019, 9:30 AM 10:30 AM (PST)
  • 02 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 05 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 09 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 12 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 16 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 19 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 23 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 26 Dec 2019, 9:30 AM 10:30 AM (PST)
  • 30 Dec 2019, 9:30 AM 10:30 AM (PST)
  • Livermore Cyclery in Dublin

2-L 20-25 miles 9:30AM


Monday and Thursday morning ride starting at Livermore Cyclery in Dublin (in shopping center at the SW corner of San Ramon Rd. and Amador Valley Blvd.).  Route will be determined by the participants. This is a good ride for someone getting back to riding after a lay off for any reason. Be sure to let me know so I can tailor the ride otherwise you should expect a 12-14 mph pace. This is a social ride involving a Peet's Coffee stop.

Ride Host: Bob Heady, 925-980-7989.

Powered by Wild Apricot Membership Software