Heather Farm Ride - WC

  • 02 Jan 2019
  • 30 Dec 2019
  • 89 sessions
  • 02 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 07 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 09 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 14 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 16 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 21 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 23 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 28 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 30 Jan 2019, 9:00 AM 1:00 PM (PST)
  • 04 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 06 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 11 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 13 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 18 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 20 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 25 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 27 Feb 2019, 9:00 AM 1:00 PM (PST)
  • 04 Mar 2019, 9:00 AM 1:00 PM (PST)
  • 06 Mar 2019, 9:00 AM 1:00 PM (PST)
  • 11 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 13 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 18 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 20 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 25 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 27 Mar 2019, 9:00 AM 1:00 PM (PDT)
  • 01 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 03 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 08 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 10 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 15 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 17 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 22 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 24 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 29 Apr 2019, 9:00 AM 1:00 PM (PDT)
  • 01 May 2019, 9:00 AM 1:00 PM (PDT)
  • 06 May 2019, 9:00 AM 1:00 PM (PDT)
  • 13 May 2019, 9:00 AM 1:00 PM (PDT)
  • 15 May 2019, 9:00 AM 1:00 PM (PDT)
  • 20 May 2019, 9:00 AM 1:00 PM (PDT)
  • 27 May 2019, 9:00 AM 1:00 PM (PDT)
  • 29 May 2019, 9:00 AM 1:00 PM (PDT)
  • 03 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 05 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 10 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 12 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 17 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 19 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 24 Jun 2019, 9:00 AM 1:00 PM (PDT)
  • 15 Jul 2019, 9:00 AM 1:00 PM (PDT)
  • 22 Jul 2019, 9:00 AM 1:00 PM (PDT)
  • 24 Jul 2019, 9:00 AM 1:00 PM (PDT)
  • 29 Jul 2019, 9:00 AM 1:00 PM (PDT)
  • 31 Jul 2019, 9:00 AM 1:00 PM (PDT)
  • 05 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 07 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 12 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 14 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 19 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 21 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 26 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 28 Aug 2019, 9:00 AM 1:00 PM (PDT)
  • 02 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 04 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 09 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 11 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 16 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 18 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 23 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 25 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 30 Sep 2019, 9:00 AM 1:00 PM (PDT)
  • 02 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 07 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 09 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 14 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 16 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 21 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 23 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 28 Oct 2019, 9:00 AM 1:00 PM (PDT)
  • 04 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 06 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 11 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 13 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 18 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 20 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 25 Nov 2019, 9:00 AM 1:00 PM (PST)
  • 09 Dec 2019, 9:00 AM 1:00 PM (PST)
  • 16 Dec 2019, 9:00 AM 1:00 PM (PST)
  • 23 Dec 2019, 9:00 AM 1:00 PM (PST)
  • 30 Dec 2019, 9:00 AM 1:00 PM (PST)
  • Walnut Creek - Heather Farm (north end)

9:00 a.m. - MON. & WED. 2 - 2.5L/M 25-50 miles

Wendy Cosin and friends will lead a group from Heather Farm every Mon. and Wed. morning. Monday rides will be shorter (25-35 miles) and more leisurely paced. Wednesday rides will be about 35-45 miles at a moderate pace. There will be a coffee or lunch stop on all rides. Meet at Heather Farm Park in Walnut Creek. Take I-680 to Ygnacio exit and go east; turn left at San Carlos Road into Heather Farm; go 1/3 of a mile and park in the lot by the far ball fields on the right.


The route will be available at:
http://ridewithgps.com/users/74695/routes at least 48
hours before the ride. Be sure to check for the ride listed with the correct date.  Please print your own route sheet.

Ride host: Wendy Cosin, 510-813-7061.

Powered by Wild Apricot Membership Software