Conditioning Ride -

  • 04 Jan 2018
  • 27 Dec 2018
  • 103 sessions
  • 04 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 08 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 11 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 15 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 18 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 22 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 25 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 29 Jan 2018, 9:30 AM 10:30 AM (PST)
  • 01 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 05 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 08 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 12 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 15 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 19 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 22 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 26 Feb 2018, 9:30 AM 10:30 AM (PST)
  • 01 Mar 2018, 9:30 AM 10:30 AM (PST)
  • 05 Mar 2018, 9:30 AM 10:30 AM (PST)
  • 08 Mar 2018, 9:30 AM 10:30 AM (PST)
  • 12 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 15 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 19 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 22 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 26 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 29 Mar 2018, 9:30 AM 10:30 AM (PDT)
  • 02 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 05 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 09 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 12 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 16 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 19 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 23 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 26 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 30 Apr 2018, 9:30 AM 10:30 AM (PDT)
  • 03 May 2018, 9:30 AM 10:30 AM (PDT)
  • 07 May 2018, 9:30 AM 10:30 AM (PDT)
  • 10 May 2018, 9:30 AM 10:30 AM (PDT)
  • 14 May 2018, 9:30 AM 10:30 AM (PDT)
  • 17 May 2018, 9:30 AM 10:30 AM (PDT)
  • 21 May 2018, 9:30 AM 10:30 AM (PDT)
  • 24 May 2018, 9:30 AM 10:30 AM (PDT)
  • 28 May 2018, 9:30 AM 10:30 AM (PDT)
  • 31 May 2018, 9:30 AM 10:30 AM (PDT)
  • 04 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 07 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 11 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 14 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 18 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 21 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 25 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 28 Jun 2018, 9:30 AM 10:30 AM (PDT)
  • 02 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 05 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 09 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 12 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 16 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 19 Jul 2018, 9:30 AM 10:30 AM (PDT)
  • 23 Jul 2018, 8:30 AM 10:30 AM (PDT)
  • 26 Jul 2018, 8:30 AM 10:30 AM (PDT)
  • 30 Jul 2018, 8:30 AM 10:30 AM (PDT)
  • 02 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 06 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 09 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 13 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 16 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 20 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 23 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 27 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 30 Aug 2018, 8:30 AM 10:30 AM (PDT)
  • 03 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 06 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 10 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 13 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 17 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 20 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 24 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 27 Sep 2018, 9:30 AM 10:30 AM (PDT)
  • 01 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 04 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 08 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 11 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 15 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 18 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 22 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 25 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 29 Oct 2018, 9:30 AM 10:30 AM (PDT)
  • 01 Nov 2018, 9:30 AM 10:30 AM (PDT)
  • 05 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 08 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 12 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 15 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 19 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 22 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 26 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 29 Nov 2018, 9:30 AM 10:30 AM (PST)
  • 03 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 06 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 10 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 13 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 17 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 20 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 24 Dec 2018, 9:30 AM 10:30 AM (PST)
  • 27 Dec 2018, 9:30 AM 10:30 AM (PST)
  • Livermore Cyclery, Dublin

2-L 20-25 miles

Note earlier (8:30) start time for remainder of July and August.

Monday and Thursday morning ride starting at Livermore Cyclery in Dublin (in shopping center at the SW corner of San Ramon Rd. and Amador Valley Blvd.).  Route will be determined by the participants. This is a good ride for someone getting back to riding after a lay off for any reason. Be sure to let me know so I can tailor the ride otherwise you should expect a 12-14 mph pace. This is a social ride involving a Peet's Coffee stop.

Ride Host: Bob Heady, 925-980-7989.


Powered by Wild Apricot Membership Software